
Direkte sammenligning
Dunlop Blitz Attack vs. Dunlop Aero-Star Team
Side om side
Specifikationer og vinder pr. punkt
| Kriterium | Dunlop Blitz Attack | Dunlop Aero-Star Team | Vinder |
|---|---|---|---|
| Pris | 499 DKK | 599 DKK | Dunlop Blitz Attack |
| Mærke | Dunlop | Dunlop | — |
| Vægt | 368 g | 368 g | — |
| Facon | Hybrid | Diamant | — |
| Balance | Even balance | Even balance | — |
| Kernemateriale | Pro EVA | Pro EVA Core | — |
| Niveau | Let øvet / Motionist / Øvet | Let øvet / Motionist / Øvet / Turneringsspiller | — |
Endelig anbefaling
Hvilken skal du vælge?
Vælg Dunlop Blitz Attack hvis …
- Hybridfacon er angivet som produktets form.
- Niveauet er angivet til erfarne spillere.
- Før købet kan både ønsket facon og angivet spilleniveau vurderes konkret.
